Silver Dollar City height requirements
Minimum and maximum rider heights for 26 rides at Silver Dollar City in Branson, MO, as the park lists them. Requirements run from 36 to 52 inches. Checked 1 November 2026.
| Companion rule | |||
|---|---|---|---|
| Elephant March | 36 in | Guests at least 36" may ride with a supervising companion | |
| Fire In The Hole | 36 in | Guests at least 36" may ride with a supervising companion | |
| Fireman's Flyers | 36 in | under 52 in | |
| Grand Exposition Coaster | 36 in | Guests at least 36" may ride with a supervising companion | |
| Ladybugs | 36 in | under 55 in | |
| Magnificent Wave Carousel | 36 in | Guests at least 36" may ride with a supervising companion | |
| Mighty Galleon | 36 in | Guests at least 36" may ride with a supervising companion | |
| Racing Regatta | 36 in | Guests at least 36" may ride with a supervising companion | |
| Royal Tea Party | 36 in | Guests at least 36" may ride with a supervising companion | |
| Mystic River Falls | 40 in | under 77 in | Rider Height Requirement: 55". Guests between 40" - 55" may ride with a supervising companion 16 years or older |
| The High-Low Silos | 40 in | under 80 in | Guests at least 40" may ride with a supervising companion |
| PowderKeg | 42 in | Guests at least 42" may ride with a supervising companion | |
| Thunderation | 42 in | Guests at least 42" may ride with a supervising companion | |
| Electro Spin | 48 in | ||
| FireFall | 48 in | ||
| Outlaw Run | 48 in | ||
| The Giant Barn Swing | 48 in | ||
| Time Traveler | 51 in | ||
| WildFire | 52 in | ||
| Fire Wagon Frenzy | None stated | Guests under 36" may ride with a supervising companion | |
| Happy Frogs | None stated | Guests under 36" may ride with a supervising companion | |
| Hugo & Mary's Carousel | None stated | Guests under 42" may ride with a supervising companion | |
| Lucky's Dizzy Dogs | None stated | Guests under 36" may ride with a supervising companion | |
| The Flooded Mine | None stated | Guests under 48" may ride with a supervising companion | |
| Up The Ladder | None stated | Guests under 36" may ride with a supervising companion | |
| Wings of Wonder | None stated | Guests under 36" may ride with a supervising companion |
Where guests under a height may ride with a companion, no minimum is stated, so min_in is null.
Parks can change height rules or close rides. Check the park app or the sign at the ride before you queue.
Sources
- Rides and Attractions, Silver Dollar City, checked 1 November 2026
- Mystic River Falls, Silver Dollar City, checked 1 November 2026
Ride list from Silver Dollar City's own pages.